Project Leader: Mary Lu Arpaia (559) 646-6561
e-mail: mary.arpaia@ucr.edu
Dept. of Botany and Plant Sciences, UC Riverside
Kearney Agricultural Center, 9240 S. Riverbend Ave., Parlier, CA 93648
Cooperating Personnel: J. Sievert, S. Collin, D. Stottlemyer, J. Smilanick
(USDA-ARS), D. Margosan (USDA-ARS), A. Woolf (HortResearch, New Zealand), A.
White (HortResearch, New Zealand), K. Cox (HortResearch, New Zealand), A.
Gunson (HortResearch, New Zealand), and S. Walker (HortResearch, New Zealand),
and on-farm and packinghouse cooperators
| Selection | Dry Weight (%) | Seed Germination (%) | ||
| Hass | 32.90 | 17.9 | ||
| Lamb Hass | 27.71 | 5.0 | ||
| GEM | 31.62 | 8.3 | ||
| Harvest | 28.75 | 0.8 | ||
| Marvel | 32.88 | 20.0 | ||
| Nobel | 33.88 | 18.2 |



| UNRIPE | ||||
| Hass vs. Hass | 17/23* and 22/23*** | A highly significant number of judges could determine that this pair was the same variety | ||
| Hass vs. Nobel | 12/23 | No significant differences could be detected | ||
| Hass vs. Harvest | 18/23** | Significant differences at the 1% confidence level | ||
| Hass vs. Marvel | 20/23*** | Significant differences at the 0.1% confidence level | ||
| Hass vs. GEM | 18/23** | Significant differences at the 1% confidence level | ||
RIPE |
||||
| Hass vs. Hass | 8/26 and 26/26*** | The first pair did not ripen at the same rate and did not look similar at the time of evaluation; a highly significant number of judges could determine that the second pair was the same variety | ||
| Hass vs. Nobel | 20/26*** | Significant differences at the 0.1% confidence level | ||
| Hass vs. Harvest | 6/26 | No significant differences could be detected | ||
| Hass vs. Marvel | 18/26** | Significant differences at the 1% confidence level | ||
| Hass vs. GEM | 26/26*** | Significant differences at the 1% confidence level | ||
Protocol:
|
||||
| Results of 0 week storage test: | ||||
| Hass vs. Nobel | 14/30 | Out of 26+ responses for each variety, none were determined to taste significantly different than 'Hass'. | ||
| Hass vs. Harvest | 15/26 | |||
| Hass vs. Marvel | 13/26 | |||
| Hass vs. GEM | 15/30 | |||
Results of 3 week storage test: |
||||
| Hass vs. Nobel | 8/16 | The panelists could detect differences between the 'Hass' and the 'Harvest'. The other varieties were not easily distinguished from the 'Hass'. | ||
| Hass vs. Harvest | 14/16** | |||
| Hass vs. Marvel | 10/16 | |||
| Hass vs. GEM | 10/16 | |||