Project Leader: Mary Lu Arpaia (559) 646-6561
e-mail: mary.arpaia@ucr.edu
Dept. of Botany and Plant Sciences, UC Riverside
Kearney Agricultural Center, 9240 S. Riverbend Ave., Parlier, CA 93648
Cooperating Personnel: P. Robinson, M. Mickelbart, D. Stottlemyer, W. Manor,
E. Fokt,, M. Madore, R. Heath, and on-farm cooperators
| Year | Rootstockz | Spring (%) | Summer (%) | Total growth (mm·shoot -1) | Yield (kg·tree -1) | |||||
| 1992 | TH | 59.5 | 40.5 | 86.1 | 79.8c | |||||
| TT | 72.6 | 27.4 | 70.7 | 130.8ab | ||||||
| D7 | 73.9 | 26.1 | 68.7 | 137.1a | ||||||
| D9 | 80.8 | 19.2 | 58.3 | 115.4b | ||||||
| ns | ns | ns | *** | |||||||
| 1993 | TH | 23.7 | 76.3 | 923.0 | 0.6 | |||||
| TT | 28.9 | 71.1 | 1249.3 | 0.1 | ||||||
| D7 | 26.5 | 73.5 | 1324.0 | 0.1 | ||||||
| D9 | 21.1 | 78.9 | 1598.9 | 1.3 | ||||||
| ns | ns | ns | ‡ | |||||||
| 1994 | TH | 80.0 | 20.0 | 175.0 | 83.1b | |||||
| TT | 84.1 | 15.9 | 215.7 | 147.5a | ||||||
| D7 | 82.2 | 17.8 | 245.1 | 132.2a | ||||||
| D9 | 78.6 | 21.4 | 247.2 | 88.8b | ||||||
| ns | ns | ns | *** | |||||||
| 1995 | TH | 61.5 | 38.5 | 136.9 | 10.0c | |||||
| TT | 65.9 | 34.1 | 98.1 | 25.5bc | ||||||
| D7 | 55.9 | 44.1 | 161.1 | 41.9ab | ||||||
| D9 | 70.5 | 29.5 | 129.8 | 49.4a | ||||||
| ns | ns | ns | ** | |||||||
| 1996 | TH | 85.6 | 14.4 | 160.0 | 14.8 | |||||
| TT | 90.1 | 9.9 | 101.8 | 14.4 | ||||||
| D7 | 74.1 | 25.9 | 153.5 | 21.2 | ||||||
| D9 | 74.9 | 25.1 | 201.9 | 15.8 | ||||||
| ns | ns | ns | ns | |||||||

