Project Leader: Carol J. Lovatt (909)-787-4663
e-mail: carol.lovatt@ucr.edu
Department of Botany and Plant Sciences, UC Riverside
Cooperating Personnel: Larry Summers, Jian-Yu Fu, Anwar Ali, Grant Klein
| Fruit of sizes 64+48+40 | |||||||||
| Treatmentz | Lbs. fruit/tree | No. fruit/tree | lbs/tree | no./tree | |||||
| Control 71 | 132 | 66 | 122 | ||||||
| Foliar-applied Potassium phosphate |
|||||||||
| (3-18-18) | 79 | 152 | 73 | 137 | |||||
| Potassium phosphite | |||||||||
| (4-30-8) | 79 | 145 | 73 | 132 | |||||
| (0-28-26) | 73 | 133 | 68 | 123 | |||||
| Soil-applied | |||||||||
| Potassium phosphate | |||||||||
| (3-18-18) | 57 | 104 | 53 | 97 | |||||
| Potassium phosphite | |||||||||
| (0-28-26) | 64 | 118 | 60 | 110 | |||||
| P |
NS | NS | NS | NS | |||||
| Fruit of sizes 64+48+40 | |||||||||
| Treatmentz | Lbs. fruit/tree | No. fruit/tree | lbs/tree | no./tree | |||||
| Control 59 | 134 | 45 | 90 | ||||||
| Foliar-applied Potassium phosphate |
|||||||||
| (3-18-18) | 51 | 107 | 38 | 75 | |||||
| Potassium phosphite | |||||||||
| (4-30-8) | 68 | 155 | 50 | 101 | |||||
| (0-28-26) | 57 | 126 | 44 | 89 | |||||
| Soil-applied | |||||||||
| Potassium phosphate | |||||||||
| (3-18-18) | 62 | 139 | 46 | 92 | |||||
| Potassium phosphite | |||||||||
| (0-28-26) | 61 | 137 | 46 | 92 | |||||
| P |
NS | NS | NS | NS | |||||
| Treatment | Cumulative lbs. fruit/tree/2 years |
Cumulative fruit no./tree/2 years |
||
| Control | 130 | 264 | ||
| Soil-applied | ||||
| 3-18-18 as PO4 | 121 | 241 | ||
| 0-28-26 as PO3 | 126 | 253 | ||
| Foliar-applied | ||||
| 3-18-18 as PO4 | 132 | 276 | ||
| 0-28-26 as PO3 | 128 | 264 | ||
| 4-30-8 as PO3 | 148 | 303 | ||
| P |
NS | NS | ||