South Africa info | ||
2001 - 2002 season acreage | 29,650 acres | 12,000 hectares |
2001 - 2002 season production | 176,400,000 lbs | 80,000 metric tons |
2003 - 2004 season production | 220,500,000 lbs | 100,000 metric tons |
Tree age | 14 years | |
Cost of water | . | pumping cost only |
Cost to harvest | $US .0036 / lb | $US 0.008 / kg |
Hass % of industry | 36% (by area) | |
Minimum maturity standard for Hass | 25% dry matter | |
Hass availability | June to October | |
Markets | Europe, South Africa | |
Production Research funded by industry | $US 75,000 | |
Industry's organization | SAAGA | |
Organization web address | www.avocado.co.za | |
. |
South Africa [Click here to drag window]
Israel info | Country Info | Israel Weather |
2001 - 2002 season acreage | 13750 acres | 5500 hectares |
2002 - 2003 season acreage | 9900 acres | 4010 hectares |
2001 - 2002 season production | 160,000,000 lbs | 72,500,000 Kg |
2002 - 2003 season production | 110,000,000 lbs | 50,000,000 Kg |
2003 - 2004 season production | 121,000,000 lbs | 55,000,000 Kg |
Yield | 8000 kg/acre | |
Planting trend | 400 - 500 acres increasing | |
Tree age | 15 - 20 | |
Cost of water | $800/acre | . |
Cost to harvest | . | $0.05/kg |
Minimum maturity standard for Hass | % dry matter | |
Hass % of industry | 30% | |
Hass availability | 40,000,000 lbs | |
Markets | Europe, Israel | |
Production Research funded by industry | 220,000$. 5$/ton + money from the chief-scientific of the ministry of agriculture | |
Industry's organization | Board of growers in the fruit board of Israel | |
Organization web address | www.fruit.org.il | |
. |
33° 14' N
31° 40' N
Short Term Forecast
Sea
of Galilee
Kiryat
Shemone
Ramla
Detail Weather
Ministry
of Agriculture
Hide months
Show shoots
Hide shoots
Show roots
Hide roots
Show months
Show back.
Data supplied by:
Dr. Mary Lu Arpaia, UC Riverside
Project funded by CAC
Show California table
California Phenology - 2 year Avg. (Jan - Dec) [Click here to drag window]
Hide back.
Australia info | ||
2001 - 2002 season acreage | . | . |
2001 - 2002 season production | 61,500,000 lbs. | 27,900 tonnes |
2000 - 2001 season production | 67,240,000 lbs. | 30,500 tonnes |
Tree age | . | |
Cost of water | . | . |
Cost to harvest | . | . |
Minimum maturity standard for Hass | 21% dry matter | |
Hass % of industry | . | |
Hass availability | . | |
Markets | Australia, South East Asia, New Zealand | |
Production Research funded by industry | 1.3 cent (Austr)/Kg Hort Research and Development Corp matches funds | |
Industry's organization | AAGF | |
Organization web address | www.aagf@uq.net.au | |
. | ||
The Australian avocado industry is serviced and represented nationally by the Australian Avocado Growers Federation. About 1300 growers produce avocados, tending around 740,000 trees with 60% of avocado production in Queensland. |
17°S
34ºS
New Zealand info | Country Info | New Zealand Weather |
2004 - 2005 season acreage | 9884 acres | 4458 hectares |
2003 - 2004 season production | 23,461,593 lbs | 10,642,000 kg |
2004 - 2005 season production (Aug - Jan) | 25,908,725 lbs | 11,752,000 kg |
2005 - 2006 estimated season production | 42,924,002 lbs | 19,470,000 kg |
Planting trend | Increasing @ 20% per year | |
Tree age (5 years and younger) | 4546/9884 acres | 1998/4458 hectares |
Cost of water | . | . |
Cost to harvest | . | . |
Minimum maturity standard for Hass | 24% dry matter (Export) | |
Hass % of industry | 98% | |
Hass availability | August to March (Export), All year (Domestic) | |
Markets | Australia,
Japan, South Korea, New Zealand, USA |
|
Production Research funded by industry | $NZ 395,000 from the NZ Avocado Growers' Association (85%) and Ministry of Ag and Forestry (does not include postharvest research funding) | |
Industry's organization | Avocado Growers Association - AGA | |
Organization web address | www.nzavocado.co.nz | |
Show Phenology |
34° 30' S
37° 41' S
Short Term Forecast
Auckland
Detail Weather
MetServices
Mexico info | Country Info | Mexico Weather |
2001-2002 season acreage | 202,540 acres | 82,000 hectares |
2002-2003 season production | 2,000,000,000 lbs | 900,000,000 Kg |
2003-2004 season production | 2,288,864,600 lbs | 1,040,393 Kg |
Tree age in years | 20 | |
Cost of water | 0.00 (rainfall) | . |
Cost to harvest | $0.015/lb | $0.033/kg |
Minimum maturity standard for Hass | 20.8% dry matter | |
Hass % of industry | 95% | |
Hass availability | Year round | |
Markets | Europe, Japan, USA, Central America, Canada. | |
Production Research funded by industry | 0 | |
Industry's organization | COMA, ASEAM (Exporters Organization), APEAM, APROAM (Uruapan Growers), UDECAM (Packers for Domestic Market and Central America) | |
Organization web address | www.aproam.com | |
Show Phenology |
Chile info | Country Info | Chile Weather |
2002-2003 season acreage | 61,250 acres | 25,000 hectares |
2002-2003 season production | 275,000,000 lbs | 125,000,000 Kg |
2003-2004 season production | 341,000,000 lbs | 155,000,000 Kg |
Next year production | 400,000,000 lbs | 180,000,000 Kg |
Tree age | <10 | . |
Cost of water | $50 acre | $123.5 hectacre |
Cost to harvest | $0.009 lb | $0.02 Kg |
Minimum maturity standard for Hass | 21% dry matter | |
Hass % of industry | 95% | . |
Hass availability | August - April | . |
Markets | USA, Chile, Europe | |
Production Research funded by industry | None by the industry | |
Industry's organization | Comité de la palta | |
Organization web address | www.comitedepaltas.cl | |
Show phenology |
29°52'S
34°08'S
Short Term Forecast
La
Serena
Santiago
Ovalle
Rancagua
Valparaiso
Detail Weather
Grower's
forecasts
New Zealand Phenology - 2 year avg (Jul - June) [Click here to drag window]
Show shoots
Hide shoots
Show roots
Hide roots
Show months
Hide months
Show back.
Hide back.
Hide flowering
Phenology data supplied by:
Dr. Grant Thorp
HortResearch
Show New Zealand table
California info | California Info | California Weather |
2004 - 2005 season acreage | 61,712 bearing acres | 24,973 hectares |
2003 - 2004 season production | 431,800,000 lbs | 195,800,000 Kg |
2004 - 2005 season production | 300,000,000 lbs | 136,079,107 Kg |
Next season production (2005-06 Estimate) | 470,000,000 lbs | 213,188,413 Kg |
Tree age | >15 | |
Cost of water | $1,750 per acre (3.5 acf/acre) |
$4445/hectare (10,780 m3 /Ha) |
Cost to harvest | $0.12 lb | $0.30 Kg |
Minimum maturity standard for Hass | 20.8% dry matter | |
Hass % of industry | 95% | |
Hass availability | December - October | |
Markets | USA | |
Production Research funded by industry | $980,000 | |
Industry's organization | California Avocado Commission | |
Organization web address | www.avocado.org | |
Show Phenology |
Show Vegetative Growth (vegetativo)
Hide Vegetative Growth (vegetativo)
Show Root Growth (crec. radicular)
Hide Root Growth (crec. radicular)
Show Fruit Drop (caida de frutos)
Hide Fruit Drop (caida de frutos)
Show background
Hide background
Hide Flowering (floracion)
Chile Phenology Hass variety (Aug. - Jun) [Click here to drag window]
Chile Phenology data supplied by: Francisco de Paula Hernandez Gonzales 1991
Show Chile table
Peru info | ||
2005 season production | 235,894,620 lbs | 107,000 mt |
2005 season acreage | 28,417 acres | 11,500 ha |
Cost of water | $100 per acre per year | . |
Cost to harvest | $0.0045 lb./ $0.01 kilo | $5.00 - $7.50per day |
Production potential | 15,166 lbs. per acre | 17,000 kg/ha |
Minimum maturity standard for Hass | 21.5% dry matter | |
Hass % of industry | 100% | |
Hass availability | May - August | |
Hass ages | ageAbout 5 years with extensive planting | |
Markets | Europe, mainly England | |
Export % of production | 85% | |
Export amount 1999 | 992,080 lbs. | 450 metric tons |
Export amount 2000 | 4,629,707 lbs. | 2100 metric tons |
Export amount 2001 | 5,952,418 lbs. | 2700 metric tons |
Export amount 2002 | 9,479,877 lbs. | 4300 metric tons |
Export amount 2003 | 25,353,160 lbs. | 11,500 metric tons |
Export amount 2004 | 32,183,081 lbs. | 14,598 metric tons |
Export amount 2005 | 39,727,299 lbs. | 18,020 metric tons |
Production Research funded by industry | ||
Industry's organization | ProHass | |
Organization web address | http://www.prohass.com.pe/ | |
Show Phenology |
4°S
18ºS
Argentina info | ||
2001 - 2002 season acreage | acres | hectares |
2001 - 2002 season production | 6,610,000 lbs | 3,000,000 Kg |
Production rate5350 - 6250 lbs/acre | 6 - 7 tonne/hectacre | |
Tree age | . | . |
Cost of water | $0, pumping charge only | |
Cost to harvest | $0.0045 lb | $0.01 Kg |
Minimum maturity standard for Hass | % dry matter | |
Hass % of industry | . | . |
Hass availability | May - August | . |
Markets | Europe, Spain, France | |
Production Research funded by industry | ||
Industry's organization | . | |
Organization web address | . | |
Show Argentina Phenology |
21°46'S
28°00'S
Show Vegetative Growth (vegetativo)
Hide Vegetative Growth (vegetativo)
Show Root Growth (crec. radicular)
Hide Root Growth (crec. radicular)
Show Fruit Drop (caida de frutos)
Hide Fruit Drop (caida de frutos)
Show background
Hide background
Hide Flowering (floracion)
Argentina Phenology Hass variety (May - April) [Click here to drag window]
Chile Phenology data supplied by: Francisco de Paula Hernandez Gonzales 1991
Show Chile table
Argentina Phenology (May - April) [Click here to drag window]
Argentina Phenology data supplied by:
Peru Phenology (May - April) [Click here to drag window]
Peru Phenology data supplied by: C.O. Vargas 1991
Spain info | ||
2001-2002 season acreage | 22,250 acres | 9000 hectares |
2001 - 2002 season production132,000,000 lbs | 60,000 tonnes | |
2003 - 2004 season production | 154,000,000 lbs | 70,000 tonnes |
Tree age | . | |
Cost of water | . | . |
Cost to harvest | . | . |
Minimum maturity standard for Hass | . | |
Hass % of industry | 75% | |
Hass availability | . | |
Export Markets | France, Europe | |
Export amount94,500,000 lbs | 43,000 tonnes | |
Domestic consumption37,500,000 lbs | 17,000 tonnes | |
Domestic consumption per capita0.94 lbs | 0.43 kg | |
Production Research funded by industry | . | |
Industry's organization | . | |
Organization web address | . | |
. | ||
Spanish plantings as of late have been in the Malaga - Granada area. |
43°N
37ºN
Mexico Phenology (Jan. - Dec.) [Click here to drag window]
Mexico Phenology data supplied by: Sergio Paz Vega